Past Final Datathon Leaderboards
2025 Datathon Leaderboard
Last Updated: 2/22/2025, 11:35:33 PM
Final scores are based on the private leaderboard on Kaggle and bonus points from in-person events.
| Position | Delta | Team | Attempts | Score | Bonus | Final Score |
|---|---|---|---|---|---|---|
| 1 | - | SGD | 20 | 251.8009 | 1.1236 | 282.92349 |
| 2 | - | The Outliers | 11 | 245.44177 | 1.1236 | 275.77837 |
| 3 | - | model.fit() spammers | 33 | 239.95271 | 1.1236 | 269.61086 |
| 4 | - | CRJL | 15 | 234.58097 | 1.1236 | 263.57518 |
| 5 | - | Thomas Kielstra Fanclub | 9 | 231.11343 | 1.1236 | 259.67905 |
| 6 | ↑ 1 | LSGS | 15 | 229.49864 | 1.1236 | 257.86467 |
| 7 | ↑ 1 | We love Kang So-hee | 17 | 223.8821 | 1.1236 | 251.55393 |
| 8 | ↑ 1 | Shallow Learning | 11 | 218.95125 | 1.1236 | 246.01362 |
| 9 | ↑ 1 | LeCoders | 10 | 217.65867 | 1.09202 | 237.68871 |
| 10 | ↓ 4 | Random Forest | 19 | 230.08137 | 1 | 230.08137 |
| 11 | - | import pandas | 6 | 217.5 | 1 | 217.5 |
| 12 | - | GogoGY | 15 | 217.4076 | 1 | 217.4076 |
| 13 | - | DS3 Datathon25 | 9 | 149.23313 | 1 | 149.23313 |
| 14 | - | MohDamaj | 5 | 138.85802 | 1 | 138.85802 |
| 15 | - | wasd | 6 | 138.04616 | 1 | 138.04616 |
| 16 | - | SomeTeamName | 3 | 124.61954 | 1 | 124.61954 |
| 17 | - | Aileenylss2 | 3 | 120.00897 | 1 | 120.00897 |
| 18 | - | Tianxu Kao | 4 | 100 | 1 | 100 |
| 19 | - | ReeseChocolates | 7 | 100 | 1 | 100 |
| 20 | - | Lone Analyst | 2 | 97.5 | 1 | 97.5 |
| 21 | - | Team Team | 2 | 96.47206 | 1 | 96.47206 |
| 22 | - | JustinYukunWang | 1 | 96.20689 | 1 | 96.20689 |
| 23 | - | WhatAreWe | 4 | 95.17982 | 1 | 95.17982 |
| 24 | - | Morgan Huang | 1 | 95 | 1 | 95 |
| 25 | - | Kevin Hou Zhong | 2 | 93.48482 | 1 | 93.48482 |
| 26 | - | Vo Hoang Nam Pham | 5 | 77.3665 | 1 | 77.3665 |
| 27 | - | ANOVAvengers | 2 | 25.45691 | 1 | 25.45691 |
2024 Datathon Leaderboard
Last Updated: 1/20/2024, 6:42:39 PM
Final scores are based on the private leaderboard on Kaggle and bonus points from in-person events.
| Position | Delta | Team | Attempts | Score | Bonus | Final Score |
|---|---|---|---|---|---|---|
| 1 | - | 🏆 GDSC | 29 | 283.52134 | 1.26248 | 357.93916 |
| 2 | - | gstu | 48 | 282.455 | 1.26248 | 356.59293 |
| 3 | - | Team Cobra | 61 | 280.98432 | 1.26248 | 354.73623 |
| 4 | - | HimTortons | 44 | 278.9823 | 1.26248 | 352.20873 |
| 5 | - | ABTV | 27 | 278.89816 | 1.26248 | 352.1025 |
| 6 | ↑ 2 | Non-Trivial | 30 | 276.96748 | 1.26248 | 349.66506 |
| 7 | ↑ 2 | datamunchingbugs | 29 | 274.51326 | 1.19252 | 327.36217 |
| 8 | ↑ 2 | Ctrl+Alt+Defeat | 14 | 274.47625 | 1.19102 | 326.90561 |
| 9 | ↓ 3 | jaes | 55 | 277.89841 | 1.1754 | 326.6421 |
| 10 | ↑ 1 | csec | 23 | 273.94181 | 1.06 | 290.37832 |
| 11 | ↓ 4 | HAV | 45 | 277.08749 | 1 | 277.08749 |
| 12 | - | Linear Progression | 25 | 251.38792 | 1.0918 | 274.46533 |
| 13 | ↑ 2 | Songjian Wu33 | 34 | 183.72395 | 1.26248 | 231.94725 |
| 14 | ↑ 11 | Team Purple | 11 | 174.91033 | 1.26248 | 220.82026 |
| 15 | ↑ 5 | datavasp | 15 | 180.27617 | 1.20888 | 217.93248 |
| 16 | ↑ 5 | michael yackson | 13 | 179.90401 | 1.16986 | 210.46225 |
| 17 | ↓ 3 | Pandas | 32 | 186.53323 | 1.12551 | 209.94479 |
| 18 | ↑ 4 | Eastern Bloc-Chain | 3 | 179.63973 | 1.12432 | 201.97173 |
| 19 | ↓ 1 | WhatAreWe | 9 | 180.70966 | 1.0925 | 197.42445 |
| 20 | ↓ 1 | cordblasters | 5 | 180.63291 | 1.06067 | 191.59281 |
| 21 | ↑ 5 | ds3 trio team | 6 | 174.67674 | 1.08243 | 189.07572 |
| 22 | ↑ 2 | millionbugs | 9 | 177.12599 | 1.06 | 187.75355 |
| 23 | ↓ 10 | Univ of Waterloo | 7 | 187.2944 | 1 | 187.2944 |
| 24 | ↓ 8 | DataDawgs | 3 | 182.73047 | 1 | 182.73047 |
| 25 | ↓ 8 | 996 | 4 | 182.37302 | 1 | 182.37302 |
| 26 | ↓ 3 | Osmosis 2.0 | 24 | 179.12594 | 1 | 179.12594 |
| 27 | - | dataminds | 2 | 97.17423 | 1 | 97.17423 |
| 28 | - | QuantRaccoons | 1 | 96.7287 | 1 | 96.7287 |
| 29 | ↑ 1 | shuo0520 | 2 | 82.98076 | 1.0609 | 88.03429 |
| 30 | ↓ 1 | Mateo Arcos | 2 | 84.44444 | 1 | 84.44444 |
